🇳🇴
Norway GDP Growth
2.1%as of 2024
Norway's gdp growth stands at 2.1% as of 2024. The indicator has increased from null% in 2014 to 2.1% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 1.9% | — |
| 2016 | 1.2% | -0.7pp |
| 2017 | 2.5% | +1.3pp |
| 2018 | 0.8% | -1.7pp |
| 2019 | 1.1% | +0.3pp |
| 2020 | -1.3% | -2.4pp |
| 2021 | 3.9% | +5.2pp |
| 2022 | 3.2% | -0.7pp |
| 2023 | 0.1% | -3.1pp |
| 2024 | 2.1% | +2.0pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.