🇳🇴
Norway GDP Growth
1.1%as of 2025
Norway's gdp growth stands at 1.1% as of 2025. The indicator has decreased from 2.1% in 2014 to 1.1% in 2025. Source: World Bank WDI.
Historical trend (2014–2025)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 2.1% | — |
| 2015 | 2% | -0.1pp |
| 2016 | 1.3% | -0.7pp |
| 2017 | 2.7% | +1.4pp |
| 2018 | 1.1% | -1.6pp |
| 2019 | 1.5% | +0.4pp |
| 2020 | -1.4% | -2.9pp |
| 2021 | 4.1% | +5.5pp |
| 2022 | 4.1% | 0.0pp |
| 2023 | 0.4% | -3.7pp |
| 2024 | 1.4% | +1.0pp |
| 2025 | 1.1% | -0.3pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.