🇳🇴
Norway Inflation (CPI)
3.1%as of 2024
Norway's inflation (cpi) stands at 3.1% as of 2024. The indicator has increased from null% in 2014 to 3.1% in 2024. Source: World Bank WDI / IMF IFS.
Historical trend (2014–2024)
Inflation (CPI) — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 2.2% | — |
| 2016 | 3.6% | +1.4pp |
| 2017 | 1.9% | -1.7pp |
| 2018 | 2.8% | +0.9pp |
| 2019 | 2.2% | -0.6pp |
| 2020 | 1.3% | -0.9pp |
| 2021 | 3.5% | +2.2pp |
| 2022 | 5.8% | +2.3pp |
| 2023 | 5.5% | -0.3pp |
| 2024 | 3.1% | -2.4pp |
Source: World Bank WDI / IMF IFS. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.