🇮🇹
Italy GDP Growth
0.7%as of 2024
Italy's gdp growth stands at 0.7% as of 2024. The indicator has increased from null% in 2014 to 0.7% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 0.9% | — |
| 2016 | 1.2% | +0.3pp |
| 2017 | 1.6% | +0.4pp |
| 2018 | 0.8% | -0.8pp |
| 2019 | 0.4% | -0.4pp |
| 2020 | -8.9% | -9.3pp |
| 2021 | 8.9% | +17.8pp |
| 2022 | 4.8% | -4.1pp |
| 2023 | 1% | -3.8pp |
| 2024 | 0.7% | -0.3pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.