🇳🇴
Norway Debt / GDP
52.8%as of 2024
Norway's debt / gdp stands at 52.8% as of 2024. The indicator has increased from 28.8% in 2014 to 52.8% in 2024. Source: IMF WEO.
Historical trend (2014–2024)
Debt / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 28.8% | — |
| 2015 | 33.2% | +4.4pp |
| 2016 | 36.7% | +3.5pp |
| 2017 | 36.9% | +0.2pp |
| 2018 | 38.1% | +1.2pp |
| 2019 | 39% | +0.9pp |
| 2020 | 44.3% | +5.3pp |
| 2021 | 40.1% | -4.2pp |
| 2022 | 34.8% | -5.3pp |
| 2023 | 42.4% | +7.6pp |
| 2024 | 52.8% | +10.4pp |
Source: IMF WEO. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.