🇩🇪
Germany GDP Growth
-0.5%as of 2024
Germany's gdp growth stands at -0.5% as of 2024. The indicator has remained relatively stable from null% in 2014 to -0.5% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 1.7% | — |
| 2016 | 2.2% | +0.5pp |
| 2017 | 2.8% | +0.6pp |
| 2018 | 1.1% | -1.7pp |
| 2019 | 1% | -0.1pp |
| 2020 | -4.1% | -5.1pp |
| 2021 | 3.9% | +8.0pp |
| 2022 | 1.8% | -2.1pp |
| 2023 | -0.9% | -2.7pp |
| 2024 | -0.5% | +0.4pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.