🇳🇴
Norway Investment / GDP
23.2%as of 2025
Norway's investment / gdp stands at 23.2% as of 2025. The indicator has decreased from 26% in 2014 to 23.2% in 2025. Source: World Bank WDI.
Historical trend (2014–2025)
Investment / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 26% | — |
| 2015 | 25.6% | -0.4pp |
| 2016 | 26.2% | +0.6pp |
| 2017 | 26% | -0.2pp |
| 2018 | 26% | 0.0pp |
| 2019 | 27.9% | +1.9pp |
| 2020 | 29% | +1.1pp |
| 2021 | 23.4% | -5.6pp |
| 2022 | 21% | -2.4pp |
| 2023 | 23.6% | +2.6pp |
| 2024 | 23.7% | +0.1pp |
| 2025 | 23.2% | -0.5pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.