🇫🇷
France GDP Growth
0.8%as of 2025
France's gdp growth stands at 0.8% as of 2025. The indicator has remained relatively stable from 1% in 2014 to 0.8% in 2025. Source: World Bank WDI.
Historical trend (2014–2025)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 1% | — |
| 2015 | 1.1% | +0.1pp |
| 2016 | 0.9% | -0.2pp |
| 2017 | 2.1% | +1.2pp |
| 2018 | 1.6% | -0.5pp |
| 2019 | 2% | +0.4pp |
| 2020 | -7.4% | -9.4pp |
| 2021 | 6.9% | +14.3pp |
| 2022 | 2.7% | -4.2pp |
| 2023 | 1.4% | -1.3pp |
| 2024 | 1.2% | -0.2pp |
| 2025 | 0.8% | -0.4pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.