🇭🇺
Hungary GDP Growth
0.6%as of 2024
Hungary's gdp growth stands at 0.6% as of 2024. The indicator has increased from null% in 2014 to 0.6% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 3.7% | — |
| 2016 | 2.4% | -1.3pp |
| 2017 | 4.1% | +1.7pp |
| 2018 | 5.6% | +1.5pp |
| 2019 | 5.1% | -0.5pp |
| 2020 | -4.3% | -9.4pp |
| 2021 | 7.2% | +11.5pp |
| 2022 | 4.2% | -3.0pp |
| 2023 | -0.8% | -5.0pp |
| 2024 | 0.6% | +1.4pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.