🇭🇺
Hungary Investment / GDP
23.5%as of 2024
Hungary's investment / gdp stands at 23.5% as of 2024. The indicator has increased from null% in 2014 to 23.5% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
Investment / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 23.9% | — |
| 2016 | 22% | -1.9pp |
| 2017 | 23.3% | +1.3pp |
| 2018 | 27.1% | +3.8pp |
| 2019 | 28.7% | +1.6pp |
| 2020 | 27.5% | -1.2pp |
| 2021 | 30.9% | +3.4pp |
| 2022 | 34.4% | +3.5pp |
| 2023 | 26% | -8.4pp |
| 2024 | 23.5% | -2.5pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.