🇭🇺
Hungary Debt / GDP
73.5%as of 2024
Hungary's debt / gdp stands at 73.5% as of 2024. The indicator has decreased from 76.5% in 2014 to 73.5% in 2024. Source: IMF WEO.
Historical trend (2014–2024)
Debt / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 76.5% | — |
| 2015 | 75.7% | -0.8pp |
| 2016 | 74.6% | -1.1pp |
| 2017 | 72% | -2.6pp |
| 2018 | 68.8% | -3.2pp |
| 2019 | 65% | -3.8pp |
| 2020 | 78.7% | +13.7pp |
| 2021 | 76.2% | -2.5pp |
| 2022 | 74.1% | -2.1pp |
| 2023 | 73.2% | -0.9pp |
| 2024 | 73.5% | +0.3pp |
Source: IMF WEO. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.