🇭🇺
Hungary Inflation (CPI)
4.4%as of 2025
Hungary's inflation (cpi) stands at 4.4% as of 2025. The indicator has increased from -0.2% in 2014 to 4.4% in 2025. Source: World Bank WDI / IMF IFS.
Historical trend (2014–2025)
Inflation (CPI) — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | -0.2% | — |
| 2015 | -0.1% | +0.1pp |
| 2016 | 0.4% | +0.5pp |
| 2017 | 2.3% | +1.9pp |
| 2018 | 2.9% | +0.6pp |
| 2019 | 3.3% | +0.4pp |
| 2020 | 3.3% | 0.0pp |
| 2021 | 5.1% | +1.8pp |
| 2022 | 14.6% | +9.5pp |
| 2023 | 17.1% | +2.5pp |
| 2024 | 3.7% | -13.4pp |
| 2025 | 4.4% | +0.7pp |
Source: World Bank WDI / IMF IFS. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.