🇭🇺
Hungary Inflation (CPI)
3.7%as of 2024
Hungary's inflation (cpi) stands at 3.7% as of 2024. The indicator has increased from null% in 2014 to 3.7% in 2024. Source: World Bank WDI / IMF IFS.
Historical trend (2014–2024)
Inflation (CPI) — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | -0.1% | — |
| 2016 | 0.4% | +0.5pp |
| 2017 | 2.3% | +1.9pp |
| 2018 | 2.9% | +0.6pp |
| 2019 | 3.3% | +0.4pp |
| 2020 | 3.3% | 0.0pp |
| 2021 | 5.1% | +1.8pp |
| 2022 | 14.6% | +9.5pp |
| 2023 | 17.1% | +2.5pp |
| 2024 | 3.7% | -13.4pp |
Source: World Bank WDI / IMF IFS. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.