🇧🇼
Botswana Debt / GDP
38.6%as of 2025
Botswana's debt / gdp stands at 38.6% as of 2025. The indicator has increased from 23.9% in 2014 to 38.6% in 2025. Source: IMF WEO.
Historical trend (2014–2025)
Debt / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 23.9% | — |
| 2015 | 24.5% | +0.6pp |
| 2016 | 22.3% | -2.2pp |
| 2017 | 19.6% | -2.7pp |
| 2018 | 19.6% | 0.0pp |
| 2019 | 21.5% | +1.9pp |
| 2020 | 23.5% | +2.0pp |
| 2021 | 22.3% | -1.2pp |
| 2022 | 21% | -1.3pp |
| 2023 | 22.5% | +1.5pp |
| 2024 | 33.2% | +10.7pp |
| 2025 | 38.6% | +5.4pp |
Source: IMF WEO. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.