🇪🇬
Egypt Debt / GDP
90.9%as of 2024
Egypt's debt / gdp stands at 90.9% as of 2024. The indicator has increased from 80.9% in 2014 to 90.9% in 2024. Source: IMF WEO.
Historical trend (2014–2024)
Debt / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 80.9% | — |
| 2015 | 83.8% | +2.9pp |
| 2016 | 91.6% | +7.8pp |
| 2017 | 97.8% | +6.2pp |
| 2018 | 87.9% | -9.9pp |
| 2019 | 80.1% | -7.8pp |
| 2020 | 86.2% | +6.1pp |
| 2021 | 89.9% | +3.7pp |
| 2022 | 88.5% | -1.4pp |
| 2023 | 95.9% | +7.4pp |
| 2024 | 90.9% | -5.0pp |
Source: IMF WEO. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.