🇧🇼
Botswana Investment / GDP
29.2%as of 2025
Botswana's investment / gdp stands at 29.2% as of 2025. The indicator has increased from 25.3% in 2014 to 29.2% in 2025. Source: World Bank WDI.
Historical trend (2014–2025)
Investment / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 25.3% | — |
| 2015 | 28.4% | +3.1pp |
| 2016 | 22.1% | -6.3pp |
| 2017 | 25% | +2.9pp |
| 2018 | 25.9% | +0.9pp |
| 2019 | 30.8% | +4.9pp |
| 2020 | 32.7% | +1.9pp |
| 2021 | 27.4% | -5.3pp |
| 2022 | 26.8% | -0.6pp |
| 2023 | 30.1% | +3.3pp |
| 2024 | 36.2% | +6.1pp |
| 2025 | 29.2% | -7.0pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.