🇧🇼
Botswana Investment / GDP
36%as of 2024
Botswana's investment / gdp stands at 36% as of 2024. The indicator has increased from null% in 2014 to 36% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
Investment / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 28.4% | — |
| 2016 | 22.1% | -6.3pp |
| 2017 | 25% | +2.9pp |
| 2018 | 25.9% | +0.9pp |
| 2019 | 30.8% | +4.9pp |
| 2020 | 32.7% | +1.9pp |
| 2021 | 27.4% | -5.3pp |
| 2022 | 26.8% | -0.6pp |
| 2023 | 30.3% | +3.5pp |
| 2024 | 36% | +5.7pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.