🇳🇬
Nigeria Debt / GDP
35.5%as of 2025
Nigeria's debt / gdp stands at 35.5% as of 2025. The indicator has increased from 15.8% in 2014 to 35.5% in 2025. Source: IMF WEO.
Historical trend (2014–2025)
Debt / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 15.8% | — |
| 2015 | 14.9% | -0.9pp |
| 2016 | 17.4% | +2.5pp |
| 2017 | 18% | +0.6pp |
| 2018 | 20.4% | +2.4pp |
| 2019 | 21.4% | +1.0pp |
| 2020 | 25.7% | +4.3pp |
| 2021 | 26.6% | +0.9pp |
| 2022 | 29.8% | +3.2pp |
| 2023 | 36.3% | +6.5pp |
| 2024 | 39.3% | +3.0pp |
| 2025 | 35.5% | -3.8pp |
Source: IMF WEO. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.