🇪🇹
Ethiopia Debt / GDP
33.4%as of 2024
Ethiopia's debt / gdp stands at 33.4% as of 2024. The indicator has decreased from 44.2% in 2014 to 33.4% in 2024. Source: IMF WEO.
Historical trend (2014–2024)
Debt / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 44.2% | — |
| 2015 | 50.7% | +6.5pp |
| 2016 | 51.8% | +1.1pp |
| 2017 | 55.3% | +3.5pp |
| 2018 | 58.4% | +3.1pp |
| 2019 | 54.7% | -3.7pp |
| 2020 | 53.2% | -1.5pp |
| 2021 | 53.8% | +0.6pp |
| 2022 | 46.9% | -6.9pp |
| 2023 | 38.7% | -8.2pp |
| 2024 | 33.4% | -5.3pp |
Source: IMF WEO. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.