🇧🇼
Botswana Inflation (CPI)
2.7%as of 2025
Botswana's inflation (cpi) stands at 2.7% as of 2025. The indicator has decreased from 4.4% in 2014 to 2.7% in 2025. Source: World Bank WDI / IMF IFS.
Historical trend (2014–2025)
Inflation (CPI) — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 4.4% | — |
| 2015 | 3.1% | -1.3pp |
| 2016 | 2.8% | -0.3pp |
| 2017 | 3.3% | +0.5pp |
| 2018 | 3.2% | -0.1pp |
| 2019 | 2.8% | -0.4pp |
| 2020 | 1.9% | -0.9pp |
| 2021 | 7.2% | +5.3pp |
| 2022 | 11.7% | +4.5pp |
| 2023 | 5.1% | -6.6pp |
| 2024 | 2.8% | -2.3pp |
| 2025 | 2.7% | -0.1pp |
Source: World Bank WDI / IMF IFS. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.