🇧🇼
Botswana GDP Growth
-0.7%as of 2025
Botswana's gdp growth stands at -0.7% as of 2025. The indicator has decreased from 5.7% in 2014 to -0.7% in 2025. Source: World Bank WDI.
Historical trend (2014–2025)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 5.7% | — |
| 2015 | -4.9% | -10.6pp |
| 2016 | 7.2% | +12.1pp |
| 2017 | 4.1% | -3.1pp |
| 2018 | 4.2% | +0.1pp |
| 2019 | 3% | -1.2pp |
| 2020 | -8.7% | -11.7pp |
| 2021 | 11.9% | +20.6pp |
| 2022 | 5.5% | -6.4pp |
| 2023 | 3.2% | -2.3pp |
| 2024 | -2.8% | -6.0pp |
| 2025 | -0.7% | +2.1pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.