🇻🇺
Vanuatu GDP Growth
0.9%as of 2024
Vanuatu's gdp growth stands at 0.9% as of 2024. The indicator has increased from null% in 2014 to 0.9% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 4% | — |
| 2016 | 3.5% | -0.5pp |
| 2017 | 4.4% | +0.9pp |
| 2018 | 2.9% | -1.5pp |
| 2019 | 3.2% | +0.3pp |
| 2020 | -5% | -8.2pp |
| 2021 | -1.6% | +3.4pp |
| 2022 | 5.2% | +6.8pp |
| 2023 | 2.1% | -3.1pp |
| 2024 | 0.9% | -1.2pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.