🇳🇿
New Zealand GDP Growth
0.5%as of 2025
New Zealand's gdp growth stands at 0.5% as of 2025. The indicator has decreased from 3.8% in 2014 to 0.5% in 2025. Source: World Bank WDI.
Historical trend (2014–2025)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 3.8% | — |
| 2015 | 3.7% | -0.1pp |
| 2016 | 3.7% | 0.0pp |
| 2017 | 3.3% | -0.4pp |
| 2018 | 3.3% | 0.0pp |
| 2019 | 2.3% | -1.0pp |
| 2020 | -0.2% | -2.5pp |
| 2021 | 4.3% | +4.5pp |
| 2022 | 3.3% | -1.0pp |
| 2023 | 1.8% | -1.5pp |
| 2024 | -0.9% | -2.7pp |
| 2025 | 0.5% | +1.4pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.