🇵🇬
Papua New Guinea GDP Growth
5.6%as of 2025
Papua New Guinea's gdp growth stands at 5.6% as of 2025. The indicator has decreased from 13.5% in 2014 to 5.6% in 2025. Source: World Bank WDI.
Historical trend (2014–2025)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 13.5% | — |
| 2015 | 6.6% | -6.9pp |
| 2016 | 5.5% | -1.1pp |
| 2017 | 3.5% | -2.0pp |
| 2018 | -0.3% | -3.8pp |
| 2019 | 4.5% | +4.8pp |
| 2020 | -3.2% | -7.7pp |
| 2021 | -0.5% | +2.7pp |
| 2022 | 5.7% | +6.2pp |
| 2023 | 3.8% | -1.9pp |
| 2024 | 3.9% | +0.1pp |
| 2025 | 5.6% | +1.7pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.