🇵🇬
Papua New Guinea GDP Growth
3.8%as of 2024
Papua New Guinea's gdp growth stands at 3.8% as of 2024. The indicator has increased from null% in 2014 to 3.8% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 6.6% | — |
| 2016 | 5.5% | -1.1pp |
| 2017 | 3.5% | -2.0pp |
| 2018 | -0.3% | -3.8pp |
| 2019 | 4.5% | +4.8pp |
| 2020 | -3.2% | -7.7pp |
| 2021 | -0.5% | +2.7pp |
| 2022 | 5.7% | +6.2pp |
| 2023 | 3.8% | -1.9pp |
| 2024 | 3.8% | 0.0pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.