🇦🇺
Australia GDP Growth
1.4%as of 2025
Australia's gdp growth stands at 1.4% as of 2025. The indicator has decreased from 2.6% in 2014 to 1.4% in 2025. Source: World Bank WDI.
Historical trend (2014–2025)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 2.6% | — |
| 2015 | 2.2% | -0.4pp |
| 2016 | 2.8% | +0.6pp |
| 2017 | 2.3% | -0.5pp |
| 2018 | 2.9% | +0.6pp |
| 2019 | 2.2% | -0.7pp |
| 2020 | -0.1% | -2.3pp |
| 2021 | 2% | +2.1pp |
| 2022 | 4.3% | +2.3pp |
| 2023 | 3.6% | -0.7pp |
| 2024 | 1.4% | -2.2pp |
| 2025 | 1.4% | 0.0pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.