🇻🇺
Vanuatu Inflation (CPI)
0.7%as of 2025
Vanuatu's inflation (cpi) stands at 0.7% as of 2025. The indicator has remained relatively stable from 0.8% in 2014 to 0.7% in 2025. Source: World Bank WDI / IMF IFS.
Historical trend (2014–2025)
Inflation (CPI) — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 0.8% | — |
| 2015 | 2.5% | +1.7pp |
| 2016 | 0.8% | -1.7pp |
| 2017 | 3.1% | +2.3pp |
| 2018 | 2.3% | -0.8pp |
| 2019 | 2.8% | +0.5pp |
| 2020 | 5.3% | +2.5pp |
| 2021 | 2.3% | -3.0pp |
| 2022 | 6.7% | +4.4pp |
| 2023 | 11.2% | +4.5pp |
| 2024 | 1.1% | -10.1pp |
| 2025 | 0.7% | -0.4pp |
Source: World Bank WDI / IMF IFS. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.