🇻🇺
Vanuatu Investment / GDP
38.3%as of 2024
Vanuatu's investment / gdp stands at 38.3% as of 2024. The indicator has increased from null% in 2014 to 38.3% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
Investment / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 33.7% | — |
| 2016 | 25.6% | -8.1pp |
| 2017 | 27.9% | +2.3pp |
| 2018 | 26.8% | -1.1pp |
| 2019 | 24.4% | -2.4pp |
| 2020 | 33.2% | +8.8pp |
| 2021 | 46.6% | +13.4pp |
| 2022 | 38.3% | -8.3pp |
| 2023 | 38.3% | 0.0pp |
| 2024 | 38.3% | 0.0pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.