🇺🇿
Uzbekistan Investment / GDP
33.3%as of 2025
Uzbekistan's investment / gdp stands at 33.3% as of 2025. The indicator has increased from 25.9% in 2014 to 33.3% in 2025. Source: World Bank WDI.
Historical trend (2014–2025)
Investment / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 25.9% | — |
| 2015 | 24.4% | -1.5pp |
| 2016 | 23.8% | -0.6pp |
| 2017 | 26.3% | +2.5pp |
| 2018 | 33.5% | +7.2pp |
| 2019 | 37.6% | +4.1pp |
| 2020 | 35.6% | -2.0pp |
| 2021 | 35.9% | +0.3pp |
| 2022 | 33.3% | -2.6pp |
| 2023 | 33% | -0.3pp |
| 2024 | 39% | +6.0pp |
| 2025 | 33.3% | -5.7pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.