🇺🇿
Uzbekistan Investment / GDP
33.3%as of 2024
Uzbekistan's investment / gdp stands at 33.3% as of 2024. The indicator has increased from null% in 2014 to 33.3% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
Investment / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 26.3% | — |
| 2016 | 25.8% | -0.5pp |
| 2017 | 27.2% | +1.4pp |
| 2018 | 35% | +7.8pp |
| 2019 | 39.2% | +4.2pp |
| 2020 | 37.6% | -1.6pp |
| 2021 | 37.7% | +0.1pp |
| 2022 | 34.9% | -2.8pp |
| 2023 | 34.6% | -0.3pp |
| 2024 | 33.3% | -1.3pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.