🇺🇿
Uzbekistan Fiscal Balance
-2.2% GDPas of 2024
Uzbekistan's fiscal balance stands at -2.2% GDP as of 2024. The indicator has decreased from 1.7% in 2014 to -2.2% in 2024. Source: IMF WEO.
Historical trend (2014–2024)
Fiscal Balance — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 1.7% GDP | — |
| 2015 | -0.2% GDP | -1.9pp |
| 2016 | 0.6% GDP | +0.8pp |
| 2017 | 1% GDP | +0.4pp |
| 2018 | 1.6% GDP | +0.6pp |
| 2019 | -0.3% GDP | -1.9pp |
| 2020 | -2.8% GDP | -2.5pp |
| 2021 | -3.9% GDP | -1.1pp |
| 2022 | -3.5% GDP | +0.4pp |
| 2023 | -3.8% GDP | -0.3pp |
| 2024 | -2.2% GDP | +1.6pp |
Source: IMF WEO. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.