🇮🇳
India Investment / GDP
32.9%as of 2024
India's investment / gdp stands at 32.9% as of 2024. The indicator has increased from null% in 2014 to 32.9% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
Investment / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 32.1% | — |
| 2016 | 30.2% | -1.9pp |
| 2017 | 31% | +0.8pp |
| 2018 | 32.3% | +1.3pp |
| 2019 | 30.1% | -2.2pp |
| 2020 | 28.9% | -1.2pp |
| 2021 | 32.1% | +3.2pp |
| 2022 | 33.6% | +1.5pp |
| 2023 | 33.4% | -0.2pp |
| 2024 | 32.9% | -0.5pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.