🇺🇿
Uzbekistan GDP Growth
6.5%as of 2024
Uzbekistan's gdp growth stands at 6.5% as of 2024. The indicator has increased from null% in 2014 to 6.5% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 7.2% | — |
| 2016 | 5.9% | -1.3pp |
| 2017 | 4.4% | -1.5pp |
| 2018 | 5.6% | +1.2pp |
| 2019 | 6.8% | +1.2pp |
| 2020 | 1.6% | -5.2pp |
| 2021 | 8% | +6.4pp |
| 2022 | 6% | -2.0pp |
| 2023 | 6.3% | +0.3pp |
| 2024 | 6.5% | +0.2pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.