🇺🇿
Uzbekistan GDP Growth
7.7%as of 2025
Uzbekistan's gdp growth stands at 7.7% as of 2025. The indicator has remained relatively stable from 7.7% in 2014 to 7.7% in 2025. Source: World Bank WDI.
Historical trend (2014–2025)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 7.7% | — |
| 2015 | 7.9% | +0.2pp |
| 2016 | 6.7% | -1.2pp |
| 2017 | 4.7% | -2.0pp |
| 2018 | 5.7% | +1.0pp |
| 2019 | 6.8% | +1.1pp |
| 2020 | 1.6% | -5.2pp |
| 2021 | 8.2% | +6.6pp |
| 2022 | 6.1% | -2.1pp |
| 2023 | 6.3% | +0.2pp |
| 2024 | 6.7% | +0.4pp |
| 2025 | 7.7% | +1.0pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.