🇺🇿
Uzbekistan Inflation (CPI)
9.6%as of 2024
Uzbekistan's inflation (cpi) stands at 9.6% as of 2024. The indicator has increased from null% in 2014 to 9.6% in 2024. Source: World Bank WDI / IMF IFS.
Historical trend (2014–2024)
Inflation (CPI) — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 8.8% | — |
| 2016 | 8.1% | -0.7pp |
| 2017 | 13.9% | +5.8pp |
| 2018 | 17.5% | +3.6pp |
| 2019 | 14.5% | -3.0pp |
| 2020 | 12.9% | -1.6pp |
| 2021 | 10.8% | -2.1pp |
| 2022 | 11.4% | +0.6pp |
| 2023 | 10% | -1.4pp |
| 2024 | 9.6% | -0.4pp |
Source: World Bank WDI / IMF IFS. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.