🇺🇿
Uzbekistan Debt / GDP
28.6%as of 2025
Uzbekistan's debt / gdp stands at 28.6% as of 2025. The indicator has increased from 5.4% in 2014 to 28.6% in 2025. Source: IMF WEO.
Historical trend (2014–2025)
Debt / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 5.4% | — |
| 2015 | 5.9% | +0.5pp |
| 2016 | 7.2% | +1.3pp |
| 2017 | 17.3% | +10.1pp |
| 2018 | 16.7% | -0.6pp |
| 2019 | 24.3% | +7.6pp |
| 2020 | 31.9% | +7.6pp |
| 2021 | 30.2% | -1.7pp |
| 2022 | 29.2% | -1.0pp |
| 2023 | 30.7% | +1.5pp |
| 2024 | 30.9% | +0.2pp |
| 2025 | 28.6% | -2.3pp |
Source: IMF WEO. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.