🇮🇳
India GDP Growth
7.6%as of 2025
India's gdp growth stands at 7.6% as of 2025. The indicator has remained relatively stable from 7.4% in 2014 to 7.6% in 2025. Source: World Bank WDI.
Historical trend (2014–2025)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 7.4% | — |
| 2015 | 8% | +0.6pp |
| 2016 | 8.3% | +0.3pp |
| 2017 | 6.8% | -1.5pp |
| 2018 | 6.5% | -0.3pp |
| 2019 | 3.9% | -2.6pp |
| 2020 | -5.8% | -9.7pp |
| 2021 | 9.7% | +15.5pp |
| 2022 | 7.6% | -2.1pp |
| 2023 | 7.2% | -0.4pp |
| 2024 | 7.1% | -0.1pp |
| 2025 | 7.6% | +0.5pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.