🇮🇳
India Fiscal Balance
-7.9% GDPas of 2024
India's fiscal balance stands at -7.9% GDP as of 2024. The indicator has decreased from -6.9% in 2014 to -7.9% in 2024. Source: IMF WEO.
Historical trend (2014–2024)
Fiscal Balance — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | -6.9% GDP | — |
| 2015 | -7.3% GDP | -0.4pp |
| 2016 | -7.2% GDP | +0.1pp |
| 2017 | -6.3% GDP | +0.9pp |
| 2018 | -6.5% GDP | -0.2pp |
| 2019 | -7.9% GDP | -1.4pp |
| 2020 | -13.2% GDP | -5.3pp |
| 2021 | -9.7% GDP | +3.5pp |
| 2022 | -9.2% GDP | +0.5pp |
| 2023 | -8.4% GDP | +0.8pp |
| 2024 | -7.9% GDP | +0.5pp |
Source: IMF WEO. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.