🇺🇦
Ukraine GDP Growth
2.9%as of 2024
Ukraine's gdp growth stands at 2.9% as of 2024. The indicator has increased from null% in 2014 to 2.9% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | -9.8% | — |
| 2016 | 2.4% | +12.2pp |
| 2017 | 2.4% | 0.0pp |
| 2018 | 3.5% | +1.1pp |
| 2019 | 3.2% | -0.3pp |
| 2020 | -3.8% | -7.0pp |
| 2021 | 3.4% | +7.2pp |
| 2022 | -28.8% | -32.2pp |
| 2023 | 5.5% | +34.3pp |
| 2024 | 2.9% | -2.6pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.