🇺🇦
Ukraine Fiscal Balance
-17.2% GDPas of 2024
Ukraine's fiscal balance stands at -17.2% GDP as of 2024. The indicator has decreased from -4.5% in 2014 to -17.2% in 2024. Source: IMF WEO.
Historical trend (2014–2024)
Fiscal Balance — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | -4.5% GDP | — |
| 2015 | -1.2% GDP | +3.3pp |
| 2016 | -2.5% GDP | -1.3pp |
| 2017 | -2.4% GDP | +0.1pp |
| 2018 | -2.1% GDP | +0.3pp |
| 2019 | -2.1% GDP | 0.0pp |
| 2020 | -5.9% GDP | -3.8pp |
| 2021 | -4% GDP | +1.9pp |
| 2022 | -15.6% GDP | -11.6pp |
| 2023 | -19.3% GDP | -3.7pp |
| 2024 | -17.2% GDP | +2.1pp |
Source: IMF WEO. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.