🇺🇦
Ukraine Inflation (CPI)
12.7%as of 2025
Ukraine's inflation (cpi) stands at 12.7% as of 2025. The indicator has increased from 12.1% in 2014 to 12.7% in 2025. Source: World Bank WDI / IMF IFS.
Historical trend (2014–2025)
Inflation (CPI) — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 12.1% | — |
| 2015 | 48.7% | +36.6pp |
| 2016 | 13.9% | -34.8pp |
| 2017 | 14.4% | +0.5pp |
| 2018 | 11% | -3.4pp |
| 2019 | 7.9% | -3.1pp |
| 2020 | 2.7% | -5.2pp |
| 2021 | 9.4% | +6.7pp |
| 2022 | 20.2% | +10.8pp |
| 2023 | 12.8% | -7.4pp |
| 2024 | 6.5% | -6.3pp |
| 2025 | 12.7% | +6.2pp |
Source: World Bank WDI / IMF IFS. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.