🇨🇭
Switzerland GDP Growth
1.3%as of 2025
Switzerland's gdp growth stands at 1.3% as of 2025. The indicator has decreased from 2.5% in 2014 to 1.3% in 2025. Source: World Bank WDI.
Historical trend (2014–2025)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 2.5% | — |
| 2015 | 1.5% | -1.0pp |
| 2016 | 1.9% | +0.4pp |
| 2017 | 1.4% | -0.5pp |
| 2018 | 3.3% | +1.9pp |
| 2019 | 1.1% | -2.2pp |
| 2020 | -2.3% | -3.4pp |
| 2021 | 6.2% | +8.5pp |
| 2022 | 3.5% | -2.7pp |
| 2023 | 0.8% | -2.7pp |
| 2024 | 1.4% | +0.6pp |
| 2025 | 1.3% | -0.1pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.