🇨🇭
Switzerland GDP Growth
1.3%as of 2024
Switzerland's gdp growth stands at 1.3% as of 2024. The indicator has increased from null% in 2014 to 1.3% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 1.6% | — |
| 2016 | 2.1% | +0.5pp |
| 2017 | 1.4% | -0.7pp |
| 2018 | 2.9% | +1.5pp |
| 2019 | 1.1% | -1.8pp |
| 2020 | -2.1% | -3.2pp |
| 2021 | 5.6% | +7.7pp |
| 2022 | 3% | -2.6pp |
| 2023 | 0.7% | -2.3pp |
| 2024 | 1.3% | +0.6pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.