🇨🇭
Switzerland Debt / GDP
39.4%as of 2025
Switzerland's debt / gdp stands at 39.4% as of 2025. The indicator has decreased from 41.2% in 2014 to 39.4% in 2025. Source: IMF WEO.
Historical trend (2014–2025)
Debt / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 41.2% | — |
| 2015 | 41.4% | +0.2pp |
| 2016 | 40.3% | -1.1pp |
| 2017 | 41.1% | +0.8pp |
| 2018 | 39% | -2.1pp |
| 2019 | 38.8% | -0.2pp |
| 2020 | 42.4% | +3.6pp |
| 2021 | 39.7% | -2.7pp |
| 2022 | 35.9% | -3.8pp |
| 2023 | 37.3% | +1.4pp |
| 2024 | 40.5% | +3.2pp |
| 2025 | 39.4% | -1.1pp |
Source: IMF WEO. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.