🇨🇭
Switzerland Investment / GDP
27%as of 2024
Switzerland's investment / gdp stands at 27% as of 2024. The indicator has increased from null% in 2014 to 27% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
Investment / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 25.1% | — |
| 2016 | 25.6% | +0.5pp |
| 2017 | 26% | +0.4pp |
| 2018 | 25.7% | -0.3pp |
| 2019 | 26.4% | +0.7pp |
| 2020 | 29.6% | +3.2pp |
| 2021 | 26.2% | -3.4pp |
| 2022 | 24.8% | -1.4pp |
| 2023 | 26% | +1.2pp |
| 2024 | 27% | +1.0pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.