🇨🇭
Switzerland Investment / GDP
29.5%as of 2025
Switzerland's investment / gdp stands at 29.5% as of 2025. The indicator has increased from 26.3% in 2014 to 29.5% in 2025. Source: World Bank WDI.
Historical trend (2014–2025)
Investment / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 26.3% | — |
| 2015 | 25.9% | -0.4pp |
| 2016 | 26.6% | +0.7pp |
| 2017 | 27.2% | +0.6pp |
| 2018 | 27.3% | +0.1pp |
| 2019 | 27.9% | +0.6pp |
| 2020 | 31.3% | +3.4pp |
| 2021 | 28.2% | -3.1pp |
| 2022 | 26.7% | -1.5pp |
| 2023 | 28.6% | +1.9pp |
| 2024 | 26.7% | -1.9pp |
| 2025 | 29.5% | +2.8pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.