🇸🇪
Sweden GDP Growth
1.5%as of 2025
Sweden's gdp growth stands at 1.5% as of 2025. The indicator has decreased from 2.3% in 2014 to 1.5% in 2025. Source: World Bank WDI.
Historical trend (2014–2025)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 2.3% | — |
| 2015 | 4.4% | +2.1pp |
| 2016 | 2.1% | -2.3pp |
| 2017 | 1.9% | -0.2pp |
| 2018 | 1.8% | -0.1pp |
| 2019 | 2.6% | +0.8pp |
| 2020 | -1.9% | -4.5pp |
| 2021 | 5.2% | +7.1pp |
| 2022 | 1.3% | -3.9pp |
| 2023 | -0.2% | -1.5pp |
| 2024 | 1% | +1.2pp |
| 2025 | 1.5% | +0.5pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.