🇸🇪
Sweden Fiscal Balance
-1.5% GDPas of 2024
Sweden's fiscal balance stands at -1.5% GDP as of 2024. The indicator has remained relatively stable from -1.8% in 2014 to -1.5% in 2024. Source: IMF WEO.
Historical trend (2014–2024)
Fiscal Balance — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | -1.8% GDP | — |
| 2015 | -0.3% GDP | +1.5pp |
| 2016 | 0.9% GDP | +1.2pp |
| 2017 | 1.3% GDP | +0.4pp |
| 2018 | 0.7% GDP | -0.6pp |
| 2019 | 0.4% GDP | -0.3pp |
| 2020 | -3.2% GDP | -3.6pp |
| 2021 | -0.1% GDP | +3.1pp |
| 2022 | 1% GDP | +1.1pp |
| 2023 | -0.6% GDP | -1.6pp |
| 2024 | -1.5% GDP | -0.9pp |
Source: IMF WEO. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.