🇸🇪
Sweden Investment / GDP
25.4%as of 2024
Sweden's investment / gdp stands at 25.4% as of 2024. The indicator has increased from null% in 2014 to 25.4% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
Investment / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 23.8% | — |
| 2016 | 24.3% | +0.5pp |
| 2017 | 25.1% | +0.8pp |
| 2018 | 25.3% | +0.2pp |
| 2019 | 24.5% | -0.8pp |
| 2020 | 24.4% | -0.1pp |
| 2021 | 25.3% | +0.9pp |
| 2022 | 26.9% | +1.6pp |
| 2023 | 25.3% | -1.6pp |
| 2024 | 25.4% | +0.1pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.