🇷🇴
Romania GDP Growth
0.7%as of 2025
Romania's gdp growth stands at 0.7% as of 2025. The indicator has decreased from 4.1% in 2014 to 0.7% in 2025. Source: World Bank WDI.
Historical trend (2014–2025)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 4.1% | — |
| 2015 | 3.2% | -0.9pp |
| 2016 | 2.9% | -0.3pp |
| 2017 | 8.2% | +5.3pp |
| 2018 | 5.4% | -2.8pp |
| 2019 | 4% | -1.4pp |
| 2020 | -3.6% | -7.6pp |
| 2021 | 5.6% | +9.2pp |
| 2022 | 4.2% | -1.4pp |
| 2023 | 2.3% | -1.9pp |
| 2024 | 0.9% | -1.4pp |
| 2025 | 0.7% | -0.2pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.