🇷🇴
Romania GDP Growth
0.9%as of 2024
Romania's gdp growth stands at 0.9% as of 2024. The indicator has increased from null% in 2014 to 0.9% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 3.2% | — |
| 2016 | 2.9% | -0.3pp |
| 2017 | 8.2% | +5.3pp |
| 2018 | 5.4% | -2.8pp |
| 2019 | 4% | -1.4pp |
| 2020 | -3.6% | -7.6pp |
| 2021 | 5.6% | +9.2pp |
| 2022 | 4.2% | -1.4pp |
| 2023 | 2.3% | -1.9pp |
| 2024 | 0.9% | -1.4pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.