🇷🇴
Romania Inflation (CPI)
7.2%as of 2025
Romania's inflation (cpi) stands at 7.2% as of 2025. The indicator has increased from 1.1% in 2014 to 7.2% in 2025. Source: World Bank WDI / IMF IFS.
Historical trend (2014–2025)
Inflation (CPI) — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 1.1% | — |
| 2015 | -0.6% | -1.7pp |
| 2016 | -1.5% | -0.9pp |
| 2017 | 1.3% | +2.8pp |
| 2018 | 4.6% | +3.3pp |
| 2019 | 3.8% | -0.8pp |
| 2020 | 2.6% | -1.2pp |
| 2021 | 5.1% | +2.5pp |
| 2022 | 13.8% | +8.7pp |
| 2023 | 10.4% | -3.4pp |
| 2024 | 5.7% | -4.7pp |
| 2025 | 7.2% | +1.5pp |
Source: World Bank WDI / IMF IFS. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.