🇷🇴
Romania Investment / GDP
25.9%as of 2025
Romania's investment / gdp stands at 25.9% as of 2025. The indicator has increased from 25.2% in 2014 to 25.9% in 2025. Source: World Bank WDI.
Historical trend (2014–2025)
Investment / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 25.2% | — |
| 2015 | 25.5% | +0.3pp |
| 2016 | 23.7% | -1.8pp |
| 2017 | 24% | +0.3pp |
| 2018 | 23% | -1.0pp |
| 2019 | 24.4% | +1.4pp |
| 2020 | 24.3% | -0.1pp |
| 2021 | 26.4% | +2.1pp |
| 2022 | 27.1% | +0.7pp |
| 2023 | 26.2% | -0.9pp |
| 2024 | 25% | -1.2pp |
| 2025 | 25.9% | +0.9pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.