🇵🇬
Papua New Guinea Debt / GDP
53.3%as of 2024
Papua New Guinea's debt / gdp stands at 53.3% as of 2024. The indicator has increased from 26.9% in 2014 to 53.3% in 2024. Source: IMF WEO.
Historical trend (2014–2024)
Debt / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 26.9% | — |
| 2015 | 29.9% | +3.0pp |
| 2016 | 33.7% | +3.8pp |
| 2017 | 32.5% | -1.2pp |
| 2018 | 36.7% | +4.2pp |
| 2019 | 38.2% | +1.5pp |
| 2020 | 48.7% | +10.5pp |
| 2021 | 52.6% | +3.9pp |
| 2022 | 48.2% | -4.4pp |
| 2023 | 53.9% | +5.7pp |
| 2024 | 53.3% | -0.6pp |
Source: IMF WEO. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.