🇵🇬
Papua New Guinea Fiscal Balance
-3.3% GDPas of 2024
Papua New Guinea's fiscal balance stands at -3.3% GDP as of 2024. The indicator has increased from -6.3% in 2014 to -3.3% in 2024. Source: IMF WEO.
Historical trend (2014–2024)
Fiscal Balance — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | -6.3% GDP | — |
| 2015 | -4.5% GDP | +1.8pp |
| 2016 | -4.7% GDP | -0.2pp |
| 2017 | -2.5% GDP | +2.2pp |
| 2018 | -2.6% GDP | -0.1pp |
| 2019 | -5% GDP | -2.4pp |
| 2020 | -8.9% GDP | -3.9pp |
| 2021 | -6.8% GDP | +2.1pp |
| 2022 | -5.3% GDP | +1.5pp |
| 2023 | -4.3% GDP | +1.0pp |
| 2024 | -3.3% GDP | +1.0pp |
Source: IMF WEO. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.