🇵🇬
Papua New Guinea Inflation (CPI)
0.6%as of 2024
Papua New Guinea's inflation (cpi) stands at 0.6% as of 2024. The indicator has increased from null% in 2014 to 0.6% in 2024. Source: World Bank WDI / IMF IFS.
Historical trend (2014–2024)
Inflation (CPI) — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 6% | — |
| 2016 | 6.7% | +0.7pp |
| 2017 | 5.4% | -1.3pp |
| 2018 | 4.4% | -1.0pp |
| 2019 | 3.9% | -0.5pp |
| 2020 | 4.9% | +1.0pp |
| 2021 | 4.5% | -0.4pp |
| 2022 | 5.3% | +0.8pp |
| 2023 | 2.3% | -3.0pp |
| 2024 | 0.6% | -1.7pp |
Source: World Bank WDI / IMF IFS. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.