🇵🇬
Papua New Guinea Inflation (CPI)
4.4%as of 2025
Papua New Guinea's inflation (cpi) stands at 4.4% as of 2025. The indicator has decreased from 5.2% in 2014 to 4.4% in 2025. Source: World Bank WDI / IMF IFS.
Historical trend (2014–2025)
Inflation (CPI) — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 5.2% | — |
| 2015 | 6% | +0.8pp |
| 2016 | 6.7% | +0.7pp |
| 2017 | 5.4% | -1.3pp |
| 2018 | 4.4% | -1.0pp |
| 2019 | 3.9% | -0.5pp |
| 2020 | 4.9% | +1.0pp |
| 2021 | 4.5% | -0.4pp |
| 2022 | 5.3% | +0.8pp |
| 2023 | 2.3% | -3.0pp |
| 2024 | 0.6% | -1.7pp |
| 2025 | 4.4% | +3.8pp |
Source: World Bank WDI / IMF IFS. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.