🇸🇧
Solomon Islands Debt / GDP
28.7%as of 2025
Solomon Islands's debt / gdp stands at 28.7% as of 2025. The indicator has increased from 10.1% in 2014 to 28.7% in 2025. Source: IMF WEO.
Historical trend (2014–2025)
Debt / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 10.1% | — |
| 2015 | 7.9% | -2.2pp |
| 2016 | 7.5% | -0.4pp |
| 2017 | 8.8% | +1.3pp |
| 2018 | 7.9% | -0.9pp |
| 2019 | 7.8% | -0.1pp |
| 2020 | 9.1% | +1.3pp |
| 2021 | 16.1% | +7.0pp |
| 2022 | 16.5% | +0.4pp |
| 2023 | 22.3% | +5.8pp |
| 2024 | 26.1% | +3.8pp |
| 2025 | 28.7% | +2.6pp |
Source: IMF WEO. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.