🇦🇺
Australia Debt / GDP
50.6%as of 2024
Australia's debt / gdp stands at 50.6% as of 2024. The indicator has increased from 33.9% in 2014 to 50.6% in 2024. Source: IMF WEO.
Historical trend (2014–2024)
Debt / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 33.9% | — |
| 2015 | 37.6% | +3.7pp |
| 2016 | 40.5% | +2.9pp |
| 2017 | 41% | +0.5pp |
| 2018 | 41.6% | +0.6pp |
| 2019 | 46.5% | +4.9pp |
| 2020 | 56.9% | +10.4pp |
| 2021 | 55.4% | -1.5pp |
| 2022 | 50% | -5.4pp |
| 2023 | 49.4% | -0.6pp |
| 2024 | 50.6% | +1.2pp |
Source: IMF WEO. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.