🇬🇧
United Kingdom Investment / GDP
19.7%as of 2025
United Kingdom's investment / gdp stands at 19.7% as of 2025. The indicator has increased from 18.4% in 2014 to 19.7% in 2025. Source: World Bank WDI.
Historical trend (2014–2025)
Investment / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 18.4% | — |
| 2015 | 18.5% | +0.1pp |
| 2016 | 18.6% | +0.1pp |
| 2017 | 19.1% | +0.5pp |
| 2018 | 18.9% | -0.2pp |
| 2019 | 19% | +0.1pp |
| 2020 | 18.3% | -0.7pp |
| 2021 | 18.9% | +0.6pp |
| 2022 | 18.3% | -0.6pp |
| 2023 | 18.5% | +0.2pp |
| 2024 | 19.2% | +0.7pp |
| 2025 | 19.7% | +0.5pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.